loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-IndusInd Bank Apr 30, 2025 3.10 2.56 44.57
Equity-Tata Consumer Apr 30, 2025 2.82 2.34 30.37
Equity-Jio Financial Apr 30, 2025 2.69 2.23 28.27
Equity-SBI Life Insuran Apr 30, 2025 2.67 2.21 27.79
Equity-Eternal Ltd Apr 30, 2025 2.61 2.16 29.18
Equity-Titan Company Apr 30, 2025 2.60 2.15 23.56
Equity-HDFC Life Insur. Apr 30, 2025 2.60 2.15 21.53
Equity-Reliance Industr Apr 30, 2025 2.57 2.13 23.47
Equity-Bharti Airtel Apr 30, 2025 2.53 2.10 20.52
Equity-M & M Apr 30, 2025 2.52 2.08 23.04
Equity-Grasim Inds Apr 30, 2025 2.50 2.07 17.44
Equity-ICICI Bank Apr 30, 2025 2.50 2.07 18.57
Equity-Axis Bank Apr 30, 2025 2.49 2.06 20.48
Equity-Nestle India Apr 30, 2025 2.49 2.06 18.88
Equity-HDFC Bank Apr 30, 2025 2.49 2.06 17.97
Equity-Power Grid Corpn Apr 30, 2025 2.48 2.06 18.66
Equity-Hero Motocorp Apr 30, 2025 2.48 2.05 15.12
Equity-Apollo Hospitals Apr 30, 2025 2.47 2.04 18.02
Equity-Bharat Electron Apr 30, 2025 2.46 2.04 16.81
Equity-Asian Paints Apr 30, 2025 2.45 2.02 16.06
Equity-ITC Apr 30, 2025 2.44 2.02 16.45
Equity-Sun Pharma.Inds. Apr 30, 2025 2.44 2.02 18.33
Equity-Tech Mahindra Apr 30, 2025 2.43 2.01 18.72
Equity-Hind. Unilever Apr 30, 2025 2.42 2.01 16.16
Equity-Maruti Suzuki Apr 30, 2025 2.42 2.00 18.90
Equity-Adani Ports Apr 30, 2025 2.42 2.00 15.22
Equity-Cipla Apr 30, 2025 2.41 2.00 20.42
Equity-Eicher Motors Apr 30, 2025 2.41 1.99 16.49
Equity-St Bk of India Apr 30, 2025 2.40 1.99 14.53
Equity-Kotak Mah. Bank Apr 30, 2025 2.39 1.98 13.93
Equity-UltraTech Cem. Apr 30, 2025 2.39 1.98 13.09
Equity-O N G C Apr 30, 2025 2.37 1.96 11.18
Equity-Dr Reddy`s Labs Apr 30, 2025 2.36 1.96 15.93
Equity-Bajaj Finserv Apr 30, 2025 2.36 1.95 8.89
Equity-Bajaj Auto Apr 30, 2025 2.36 1.95 14.09
Equity-Trent Apr 30, 2025 2.34 1.94 8.77
Equity-Adani Enterp. Apr 30, 2025 2.33 1.93 11.27
Equity-JSW Steel Apr 30, 2025 2.28 1.89 8.52
Equity-Coal India Apr 30, 2025 2.28 1.88 8.43
Equity-NTPC Apr 30, 2025 2.27 1.88 11.10
Equity-HCL Technologies Apr 30, 2025 2.27 1.88 10.26
Equity-Larsen & Toubro Apr 30, 2025 2.26 1.87 7.14
Equity-Bajaj Finance Apr 30, 2025 2.23 1.85 7.96
Equity-TCS Apr 30, 2025 2.22 1.84 7.25
Equity-Infosys Apr 30, 2025 2.17 1.79 6.99
Equity-Tata Motors Apr 30, 2025 2.13 1.77 7.04
Equity-Shriram Finance Apr 30, 2025 2.12 1.75 4.48
Equity-Hindalco Inds. Apr 30, 2025 2.12 1.75 2.56
Equity-Tata Steel Apr 30, 2025 2.10 1.74 1.77
Equity-Wipro Apr 30, 2025 2.10 1.73 3.20
Reverse Repo-TREPS Apr 30, 2025 0.77 0.64 73.31
Net CA & Others-Net CA & Others Apr 30, 2025 -0.69 -0.57 0.00