loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Mar 31, 2024 0.95 2.12 42.07
Equity-Adani Ports Mar 31, 2024 0.93 2.07 13.30
Equity-Larsen & Toubro Mar 31, 2024 0.92 2.05 32.49
Equity-Bajaj Finserv Mar 31, 2024 0.92 2.04 33.01
Equity-NTPC Mar 31, 2024 0.92 2.04 28.08
Equity-Adani Enterp. Mar 31, 2024 0.91 2.03 19.17
Equity-Grasim Inds Mar 31, 2024 0.91 2.03 24.34
Equity-IndusInd Bank Mar 31, 2024 0.91 2.03 33.60
Equity-Tata Steel Mar 31, 2024 0.91 2.03 29.71
Equity-Titan Company Mar 31, 2024 0.91 2.02 28.89
Equity-Hindalco Inds. Mar 31, 2024 0.91 2.02 30.06
Equity-M & M Mar 31, 2024 0.91 2.02 30.77
Equity-Bajaj Auto Mar 31, 2024 0.91 2.02 9.48
Equity-Reliance Industr Mar 31, 2024 0.91 2.02 17.26
Equity-Maruti Suzuki Mar 31, 2024 0.90 2.01 30.79
Equity-Nestle India Mar 31, 2024 0.90 2.01 32.03
Equity-O N G C Mar 31, 2024 0.90 2.01 6.32
Equity-B P C L Mar 31, 2024 0.90 2.01 16.05
Equity-HDFC Life Insur. Mar 31, 2024 0.90 2.00 42.70
Equity-Axis Bank Mar 31, 2024 0.90 2.00 31.93
Equity-Tata Motors Mar 31, 2024 0.90 2.00 4.75
Equity-Shriram Finance Mar 31, 2024 0.90 2.00 0.00
Equity-Cipla Mar 31, 2024 0.90 1.99 18.30
Equity-Britannia Inds. Mar 31, 2024 0.90 1.99 29.21
Equity-Hero Motocorp Mar 31, 2024 0.89 1.99 12.77
Equity-St Bk of India Mar 31, 2024 0.89 1.99 27.52
Equity-Sun Pharma.Inds. Mar 31, 2024 0.89 1.99 12.54
Equity-Eicher Motors Mar 31, 2024 0.89 1.99 34.66
Equity-JSW Steel Mar 31, 2024 0.89 1.99 33.14
Equity-UltraTech Cem. Mar 31, 2024 0.89 1.99 26.01
Equity-Coal India Mar 31, 2024 0.89 1.98 15.06
Equity-Kotak Mah. Bank Mar 31, 2024 0.89 1.98 31.98
Equity-Power Grid Corpn Mar 31, 2024 0.89 1.98 14.81
Equity-Divi`s Lab. Mar 31, 2024 0.89 1.98 34.27
Equity-HDFC Bank Mar 31, 2024 0.89 1.98 46.66
Equity-Hind. Unilever Mar 31, 2024 0.89 1.98 32.79
Equity-ICICI Bank Mar 31, 2024 0.89 1.98 23.28
Equity-Asian Paints Mar 31, 2024 0.89 1.98 45.54
Equity-ITC Mar 31, 2024 0.89 1.97 31.23
Equity-SBI Life Insuran Mar 31, 2024 0.89 1.97 26.41
Equity-Apollo Hospitals Mar 31, 2024 0.88 1.97 12.34
Equity-Bharti Airtel Mar 31, 2024 0.88 1.96 7.85
Equity-Infosys Mar 31, 2024 0.88 1.96 17.24
Equity-Dr Reddy`s Labs Mar 31, 2024 0.88 1.96 16.03
Equity-TCS Mar 31, 2024 0.88 1.96 25.26
Equity-HCL Technologies Mar 31, 2024 0.88 1.96 16.48
Equity-Tech Mahindra Mar 31, 2024 0.88 1.95 20.72
Equity-LTIMindtree Mar 31, 2024 0.88 1.95 44.05
Equity-Wipro Mar 31, 2024 0.87 1.95 23.10
Equity-Tata Consumer Mar 31, 2024 0.87 1.93 11.75
Reverse Repo-TREPS Mar 31, 2024 0.45 1.00 -66.45
Net CA & Others-Net CA & Others Mar 31, 2024 -0.36 -0.80 0.00